Data Scientist & ML Engineer Β Β·Β MSBA @ University of Minnesota Β Β·Β Ex-Tredence Analytics
LinkedIn Β Β·Β π§ just4dec@gmail.com
I build things that work β end-to-end data pipelines, autonomous AI agents, causal studies, and trading systems. Over 3+ years across CPG and finance, I've shipped forecasting models for Fortune 100 companies, designed streaming data warehouses, and explained why a $M campaign flopped in Thailand.
Currently finishing my Master's in Business Analytics at UMN, where I spend most of my time applying causal inference to messy real-world problems or building agentic systems that replace manual workflows.
Outside the terminal: boxing, lifting, and anything that requires discipline and reps.
"In God we trust. All others must bring data." β W. Edwards Deming
| Project | What it does |
|---|---|
| Project SPEAR | Autonomous B2B outreach engine β LangGraph + ChromaDB + GPT-4.1. Replaces a 5-person marketing team, 10Γ volume at 20% cost |
| HermesAI | Real-time audio streaming assistant β live sentiment, intent detection, and next-best-response during active calls |
| Project | What it does |
|---|---|
| VCPBot | Fully automated Minervini VCP swing trading bot β 7-phase pipeline, Alpaca bracket orders, deployed on Oracle Cloud |
| Optiver Trading | GRU + Optuna solution for Kaggle's Optiver competition β forecasts auction-close price movements from order book data |
| Project | What it does |
|---|---|
| MinneMUDAC 2025 π₯ | Predicted mentorship match longevity for Big Brothers Big Sisters β NLP on case notes + structured ML pipeline. 2nd place overall |
| TABOT Impact Study π₯ | Causal analysis of a TA chatbot's effect on student grades β DiD + regression. 2nd place, Analytics for Good Hackathon 2025 |
| NIL Policy & NCAA Athletes π | DiD study on NIL policy's impact on basketball performance, using Canadian players as a natural control group. 1st place case comp |
| Project | What it does |
|---|---|
| Freemium Conversion | Classification model on 41K users (3.7% base rate) β targeting strategy achieved 219% projected ROI |
| Cats vs Dogs | CNN + transfer learning for Kaggle's Dogs vs Cats competition β progressive model refinement tracked via log loss |
Let's build something that actually ships. π