Commit c167bc3
committed
TS: emit JSON-RPC error on pending-buffer overflow + guard drop
Carries forward the Rust SDK PR #1394 follow-up review feedback into the
TS port:
1. Cap the per-session inbound-request parked-waiter list at 128. When
exceeded, reject the oldest waiter with 'pending session buffer
overflow'. vscode-jsonrpc translates the rejection into a JSON-RPC
error response (-32603) back to the runtime so the request id isn't
left hanging — silently dropping it would leave the runtime waiting
on the response until its own timeout. Mirrors Rust commit 491b442.
2. Use a distinct message ('pending session routing ended before
session was registered') when the pending guard drops without
registration. Lets debugging tell the overflow path from the
create-failed path. Mirrors Rust commit e0ff254.
Adds two tests:
- overflow path resolves to overflow error for the oldest waiter,
remaining 128 resolve normally after registration
- guard-drop path rejects parked waiters with the distinct message1 parent b64b85d commit c167bc3
2 files changed
Lines changed: 106 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1129 | 1129 | | |
1130 | 1130 | | |
1131 | 1131 | | |
| 1132 | + | |
| 1133 | + | |
| 1134 | + | |
1132 | 1135 | | |
1133 | 1136 | | |
1134 | | - | |
| 1137 | + | |
1135 | 1138 | | |
1136 | 1139 | | |
1137 | 1140 | | |
| |||
2271 | 2274 | | |
2272 | 2275 | | |
2273 | 2276 | | |
| 2277 | + | |
| 2278 | + | |
| 2279 | + | |
| 2280 | + | |
| 2281 | + | |
| 2282 | + | |
| 2283 | + | |
| 2284 | + | |
| 2285 | + | |
| 2286 | + | |
| 2287 | + | |
| 2288 | + | |
2274 | 2289 | | |
2275 | 2290 | | |
2276 | 2291 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
213 | 213 | | |
214 | 214 | | |
215 | 215 | | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
216 | 306 | | |
217 | 307 | | |
218 | 308 | | |
| |||
0 commit comments